Ranger Folded Steel Bare Blade (#109)
BLADE LENGTH | 36″ |
BLADE WIDTH (at cross-guard) | 2″ |
TANG LENGTH | 13″ |
TANG WIDTH (at cross-guard) | 1″ |
FULLER TYPE | Full Length |
DISTAL TAPER | 5.2 mm – 3.8mm – 3.2mm |
WEIGHT | 2 lbs 1 oz. |
USD600.00
BLADE LENGTH | 36″ |
BLADE WIDTH (at cross-guard) | 2″ |
TANG LENGTH | 13″ |
TANG WIDTH (at cross-guard) | 1″ |
FULLER TYPE | Full Length |
DISTAL TAPER | 5.2 mm – 3.8mm – 3.2mm |
WEIGHT | 2 lbs 1 oz. |
USD600.00
This site uses Akismet to reduce spam. Learn how your comment data is processed.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Reviews
There are no reviews yet.